Open House 31 March at 2 to 4 PM**Beautiful and warm décor linked Single Home. 3 bedrs + Loft + 4 Bathrs and double garage built by Tartan. Energy star home. 2553 sqft approx living space. Home has hardwood floors, fireplace has a stone façade, nine feet ceiling. Open concept kitchen has cabinetry, backsplash, S/S appliances, walk in pantry. Main floor big mudroom has custom shelving. Large master bedroom has new carpet, his & her walk-in closets & 4pce en-suite with soaker tub & glass standing shower. Generous sized secondary bedroom, 2nd floor laundry and a loft area for an office. Fully finished basement has new carpet, bathr & lots of storage area, great space for the kids. No rear neighbours. Connected at the garage only, no common walls btw living spaces, in the garage. PVC fenced and oversized backyard has a beautiful deck. New modern light fixtures. Family-friendly Trail west, close to transit, shopping, schools, large splash park. All offers presented on 3rd April at 7 PM. (id:27325)
MLS® Number | 1143396 |
Property Type | Single Family |
Neigbourhood | Soho West Kanata |
Community Name | Kanata South |
Amenities Near By | Shopping |
Parking Space Total | 4 |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 29 Ft ,8 In |
Size Irregular | 29.66 Ft X 0 Ft (irregular Lot) |
Size Total Text | 29.66 Ft X 0 Ft (irregular Lot) |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 18'7" x 12' | ||
Second Level | Bedroom | 12'5" x 10'2" | ||
Second Level | Bedroom | 12'5" x 10' | ||
Second Level | Loft | 11' x 7'1" | ||
Second Level | 4pc Ensuite Bath | |||
Second Level | 3pc Bathroom | |||
Second Level | Laundry Room | |||
Basement | 2pc Bathroom | |||
Lower Level | Family Room | 21'10" x 9'6" | ||
Lower Level | Storage | |||
Main Level | Living Room | 18'7" x 12' | ||
Main Level | Dining Room | 12'5" x 11'7" | ||
Main Level | Kitchen | 14'7" x 11'6" | ||
Main Level | Other | 9'4" x 5'8" | ||
Main Level | 2pc Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20471757
Contact us for more information
(613) 825-7653
(613) 825-8762