Great value in sought-after neihgbourhood! This lovely home has few things to offer. Open concept main level features separate Living and Dining rooms, Kitchen and Powder room. A little nook has been transformed into a workspace with chalk-wall right beside it. Second level offers Master bedroom with a Walk-in closet, 2nd good size bedroom and a former loft turned into a 3rd bedroom. Main 4-piece bath gives you an option for a quick shower or a nice hot, relaxing bath in a large soaker tub. Basement Family room provides with more space to play or watch movies. Irregular large fenced corner lot with crab trees, gazebo and newer deck (2018). This house is within walking distance to Kanata North Hi-Tech, KRP childcare facility, shops, schools, golf and Richcraft Recreational Complex. If you are looking for an investment or a starter home, this is your chance. (id:27325)
MLS® Number | 1143689 |
Property Type | Single Family |
Neigbourhood | Shirley's Brook |
Community Name | Kanata North |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Corner Site, Gazebo |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2003 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 20 Ft ,2 In |
Size Irregular | 20.18 Ft X 0 Ft (irregular Lot) |
Size Total Text | 20.18 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 13'5" x 19'1" | ||
Second Level | Bedroom | 10' x 10'7" | ||
Second Level | Bedroom | 9'1" x 10'10" | ||
Second Level | 4pc Bathroom | 8'8" x 11'1" | ||
Second Level | Other | 3'10" x 5'3" | ||
Lower Level | Family Room | 12'6" x 18'2" | ||
Main Level | Living Room | 9'4" x 13'8" | ||
Main Level | Dining Room | 7'8" x 10'1" | ||
Main Level | Kitchen | 8'1" x 11'4" | ||
Main Level | Foyer | 7'2" x 8'5" | ||
Main Level | Partial Bathroom | 4'5" x 4'7" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20457559
Contact us for more information
(613) 270-8200
(613) 270-0463