Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$678 MonthlyThis exceptional well designed enclave of townhomes is located steps away from Andrew Haydon Park, Nepean Sailing Club, Ottawa river, schools and bike paths. This home boasts a spacious layout with a natural flow.Open concept main level shows off gleaming hardwood flooring, a living room with wood burning fireplace and large patio doors leading to your private deck. Don't forget to check out the updated IKEA style kitchen. The second level features master bedroom w/walk-in closet and 3 piece ensuite, two more good sized bedrooms and a 3 piece bathroom.The lower level has a bonus recreation room with patio doors to private yard,3 piece bath and utility room with washer and dryer. You will not have to ever worry about your yard as the condo Fees ($678/Monthly) include all exterior maintenance of the home, exterior home insurance, water/sewer, grass cutting, snow/leaf removal. Updated - Furnace 2018, Kitchen 2016 (id:27325)
MLS® Number | 1142857 |
Property Type | Single Family |
Neigbourhood | Crystal Beach |
Community Name | Crystal Beach |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Community Features | Family Oriented, School Bus |
Features | Private Setting, Balcony |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1985 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 15' x 10'9 | ||
Second Level | Living Room | 18'9 x 14'8 | ||
Second Level | Kitchen | 23' x 8'3 | ||
Third Level | Master Bedroom | 15' x 12'4 | ||
Third Level | 3pc Ensuite Bath | |||
Third Level | Bedroom | 12' x 9'2 | ||
Third Level | Bedroom | 12' x 9'2 | ||
Third Level | 4pc Bathroom | |||
Main Level | Foyer | 9 ft | 9 ft x | |
Main Level | Recreation Room | 15'4 x 12'8 | ||
Main Level | 3pc Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20451128
Contact us for more information
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca