Fabulous 3+2 bedroom home in the heart of Stittsville South. This amazing, meticulously maintained family home has so much to offer! The sun filled, open concept main floor offers a spacious entryway, hardwood floors, a large kitchen with patio doors to the deck, a sitting room with 2 way gas fireplace backing onto the formal dining and living room area. A curved staircase leads to the generous, well laid out 2nd level which features 2 large bedrooms, and the master which has vaulted ceilings and a 3 piece ensuite. The lower level is fully finished with 2 additional bedrooms, a full bathroom, a large family room area and plenty of storage. Close to transit, parks, recreation and many other amenities. (id:27325)
MLS® Number | 1141017 |
Property Type | Single Family |
Neigbourhood | West Wind Farms |
Community Name | Stittsville |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 100 Ft |
Size Total Text | 50 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 15'2" x 11'3" | ||
Second Level | 3pc Ensuite Bath | 8'2" x 4'11" | ||
Second Level | Bedroom | 11'2" x 10'1" | ||
Second Level | Bedroom | 12'1" x 9'1" | ||
Second Level | Bathroom | 8'2" x 5'1" | ||
Lower Level | Bedroom | 10' x 9'6" | ||
Lower Level | Bedroom | 10'1" x 9'6" | ||
Lower Level | 3pc Bathroom | 8'4" x 6' | ||
Lower Level | Recreation Room | 24' x 10' | ||
Lower Level | Laundry Room | 10'11" x 10'11" | ||
Main Level | Living Room | 13'2" x 11' | ||
Main Level | Dining Room | 9'7" x 7'8" | ||
Main Level | Family Room | 13'1" x 10' | ||
Main Level | Kitchen | 16'8" x 11' | ||
Main Level | Partial Bathroom | |||
Main Level | Foyer |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20476850
Contact us for more information
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca