Fantastic End Unit Tamarack Huntington model with it's own driveway AND southern exposure! Well cared for 3 bedroom, 3 bathroom home. Hardwood and tile in the open concept main floor. Kitchen with breakfast bar, large L-shaped living and dining rooms, large master suite with ensuite and walk-in closet. 2nd floor loft area is great for an office, yoga space or homework station. Fully finished lower level has large recreation room. Back yard with deck and gazebo. This home is flooded with natural light all day long. Steps to Pioneer Plains Park, St. Stephen's Elementary and shopping of Jackson Trails Centre and Stittsville Main St. All offers to be presented Wednesday April 3rd, 2019 at 7pm. (id:27325)
MLS® Number | 1142899 |
Property Type | Single Family |
Neigbourhood | Jackson Trails |
Community Name | Stittsville-Kanata West |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 25 Ft ,8 In |
Size Irregular | 25.66 Ft X 104.99 Ft |
Size Total Text | 25.66 Ft X 104.99 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 13'9" x 13'0" | ||
Second Level | 4pc Ensuite Bath | |||
Second Level | Other | |||
Second Level | Bedroom | 13'0" x 11'11" | ||
Second Level | Bedroom | 13'5" x 9'0" | ||
Second Level | Bathroom | |||
Second Level | Loft | 8'4" x 8'2" | ||
Second Level | Sitting Room | 8'2" x 6'3" | ||
Second Level | Laundry Room | |||
Basement | Recreation Room | 18'7" x 13'1" | ||
Basement | Utility Room | |||
Main Level | Living Room | 19'4" x 10'4" | ||
Main Level | Dining Room | 10'9" x 8'10" | ||
Main Level | Kitchen | 11'5" x 8'2" | ||
Main Level | 2pc Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20471078
Contact us for more information
(613) 558-8000
(613) 837-0005
(613) 558-8000
(613) 837-0005
(613) 558-8000
(613) 837-0005