Fabulous 3bed/2bath semi bungalow across the street from the Ottawa River and Sailing Club. Updates to this lovely home include updated FURNACE/WINDOWS/KITCHEN/AC/DRIVEWAY & BATHROOM. Freshly painted throughout and refinished floors, this well maintained home is move in ready. Large Driveway with parking for 5 or 6 cars, large patio area and a private backyard. A must see. Nothing to do but move in and enjoy! Walking distance to new DND HQ - Fabulous opportunity to create 2 units in this bungalow with side door leading to the lower level. (id:27325)
| MLS® Number | 1141317 |
| Property Type | Single Family |
| Neigbourhood | CRYSTAL BEACH |
| Community Name | Crystal Beach |
| Amenities Near By | Public Transit, Recreation Nearby, Water Nearby |
| Parking Space Total | 5 |
| View Type | River View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1975 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Water Nearby |
| Landscape Features | Land / Yard Lined With Hedges |
| Sewer | Municipal Sewage System |
| Size Depth | 103 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 Ft X 103 Ft |
| Size Total Text | 35 Ft X 103 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 33'0" x 20'0" | ||
| Lower Level | Laundry Room | 12'1" x 9'2" | ||
| Lower Level | 2pc Bathroom | 7'6" x 5'7" | ||
| Lower Level | Storage | 17' x 13'2" | ||
| Main Level | Master Bedroom | 14'2" x 9'6" | ||
| Main Level | Bedroom | 12'1" x 9'0" | ||
| Main Level | Bedroom | 9'6" x 9'4" | ||
| Main Level | Dining Room | 11'0" x 9'7" | ||
| Main Level | Kitchen | 13'0" x 10'4" | ||
| Main Level | Living Room | 17'8" x 11'3" | ||
| Main Level | Foyer | 9'2" x 4'11" | ||
| Main Level | Bathroom | 7'9" x 7'0" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20390326
Contact us for more information
(613) 831-9287
(613) 831-9290
(613) 831-9287
(613) 831-9290