Welcome to 329 Breckenridge! Stunning 2-bedroom, 2.5 bath bungalow located in Morgans Grant. Stress free living with everything you need on one level. The main floor features a large foyer which opens into a bright updated kitchen with center island and eating area. Open concept living and dining room with stunning Cognac hardwood floors. French doors to den/office. Large master bedroom with his and hers closets, relaxing soaker tub, stand up shower and lots of counter space. Convenient main floor laundry and powder room. Lower level offers a family room, generously sized 2nd bedroom, modern 4-piece bath and large storage/workshop space. Amazing fully landscaped back yard with multi tiered deck, no rear neighbours and picturesque pond views. Great location within walking distance to shopping, dining and parks. (id:27325)
MLS® Number | 1142910 |
Property Type | Single Family |
Neigbourhood | Morgan's Grant |
Community Name | Kanata North |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Adult Oriented |
Features | Park Setting |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft ,9 In |
Size Frontage | 28 Ft ,10 In |
Size Irregular | 28.87 Ft X 114.79 Ft |
Size Total Text | 28.87 Ft X 114.79 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 29'1" x 21'6" | ||
Lower Level | Bedroom | 12'2" x 9'1" | ||
Lower Level | Bathroom | 9'4" x 5'5" | ||
Lower Level | Storage | 28'11" x 17'1" | ||
Main Level | Foyer | 20'11" x 4'7" | ||
Main Level | Kitchen | 20'11" x 10'11" | ||
Main Level | Living Room/dining Room | 25'2" x 12'10" | ||
Main Level | Den | 12'7" x 9'7" | ||
Main Level | Master Bedroom | 16'1" x 10'11" | ||
Main Level | 4pc Ensuite Bath | 9'11" x 9'3" | ||
Main Level | 2pc Bathroom | 5'5" x 5' | ||
Main Level | Laundry Room | 9'8" x 5'6" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20453897
Contact us for more information
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com