Maintenance, Insurance, Caretaker, Property Management
$460 MonthlyFully updated bungalow located in Amberwoods amazing adult lifestyle golf course community. Renovated kitchen with large island, quartz counter tops and lovely backsplash with all new stainless steel appliances. The open concept layout is great for entertaining family. Enjoy the cozy wood burning fireplace during the winter months. Enjoy summer evenings on the patio with the private hedged backyard. Both bedrooms on the main level are very large and have ensuites. The recent bathroom renovation is absolutely stunning with a walk in shower. Fully finished basement with bedroom and tons of storage. Lots of space to watch movies or have a home gym. Recent updates include windows, doors, furnace, a/c, roof and much more! Book a showing today to see this wonderful home! (id:27325)
MLS® Number | 1143962 |
Property Type | Single Family |
Neigbourhood | Amberwood |
Community Name | Stittsville-Kanata West |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Community Features | Adult Oriented |
Easement | Right Of Way |
Features | Cul-de-sac |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges, Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residentail Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 20'9 x 17'8 | ||
Basement | Bedroom | 11 ft | 11 ft x | |
Basement | Hobby Room | 13 ft | x 13 ft | |
Main Level | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Eating Area | 12 ft | 12 ft x | |
Main Level | Dining Room | 12 ft | 12 ft x | |
Main Level | Living Room | 16'5 x 11'2 | ||
Main Level | Master Bedroom | 11 ft | x 11 ft | |
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | 3pc Ensuite Bath | |||
Main Level | 3pc Bathroom | |||
Main Level | Laundry Room |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20465974
Contact us for more information
(613) 216-1755
(613) 825-0878
www.remaxaffiliates.ca