Maintenance, Insurance, Caretaker, Property Management, Water
$589 MonthlyA chance to live in the desirable Commodore Quay, a luxury building with fabulous amenities. This spacious 1147 Sq ft. 2 bedroom, 2 bathroom condo with private balcony overlooking amazing river views. Every window has its own great view!! The Condo has convenient in unit laundry and a linen closet. 2 parking spots come with the condo, 1 underground and 1 exterior. The Master Bedroom has a large walk in closet and a four piece Ensuite. A short walk to the beautiful Andrew Haydon Park, Britannia Beach or one of 2 yacht clubs that are close by. Both cycling and walking paths are right at your back door. Great recreation areas in the facility, with a pool and sauna to relax. Truly an amazing place to have a stress free home. (id:27325)
MLS® Number | 1143235 |
Property Type | Single Family |
Neigbourhood | Bayshore |
Community Name | Whitehaven |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities |
Features | Balcony |
Parking Space Total | 2 |
View Type | River View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1995 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas, Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 19'3" x 17' | ||
Main Level | Kitchen | 9'5" x 9'5" | ||
Main Level | Master Bedroom | 13'6" x 13'2" | ||
Main Level | Bedroom | 9'3" x 9' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20463874
Contact us for more information
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca