Welcome to 307 Livery! Beautifully appointed UPGRADED executive end unit town is a must see! Step inside Richcraft's Grafton, with its soaring entryway, to find an open-concept main, well planned, with room to entertain! This absolute gem is bright and airy with large windows throughout, maple hardwood, upgraded window coverings, tasteful décor in a pleasant colour palette. A contemporary kitchen is the heart of the home with SS appliances, granite counters and a walk-in pantry. Generously-sized bedrooms, upper level laundry, spacious finished basement offer convenience & space for the whole family. Stunning landscaping front/back, large interlock patio, perennial gardens, fence, shed, professionally-maintained lawns. Completely turn-key property in a prime lifestyle location, steps to Trans-Canada Trail, close to parks, schools, shopping, amenities and transit! (id:27325)
MLS® Number | 1144237 |
Property Type | Single Family |
Neigbourhood | Blackstone |
Community Name | Stittsville |
Amenities Near By | Public Transit, Recreation Nearby |
Community Features | Family Oriented |
Easement | Right Of Way |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft ,5 In |
Size Frontage | 25 Ft ,7 In |
Size Irregular | 25.56 Ft X 107.45 Ft |
Size Total Text | 25.56 Ft X 107.45 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 15' x 11'2" | ||
Second Level | 3pc Ensuite Bath | |||
Second Level | Bedroom | 12'10" x 10' | ||
Second Level | Bedroom | 11'6" x 9' | ||
Second Level | 4pc Bathroom | |||
Second Level | Laundry Room | |||
Basement | Recreation Room | 26'2" x 12' | ||
Basement | Utility Room | |||
Main Level | Kitchen | 10' x 9' | ||
Main Level | Dining Room | 10'4" x 10'2" | ||
Main Level | Living Room | 19'4" x 12' | ||
Main Level | Foyer | |||
Main Level | 2pc Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20479887
Contact us for more information
(613) 254-6580
(613) 254-6581