Maintenance,
$175 YearlyOPEN HOUSE, March 17, 2-4pm.Adult Lifestyle Bungalow in Pine Hill Estates in Bridlewood. Spacious Layout w/gleaming Hardwood Floors, Open Concept Living/Dining area ideal for entertaining, Large & Bright Updated Kitchen w/gorgeous Granite Counters, plentiful Cabinets & an abundance of Counter Space; separate Eating area w/bright Window.The Master Bedroom can accommodate a king sized bed, & offers a Walk-in Closet w/Custom Drawers & Organizers, & 3 pce Ensuite Decent sized Second Bedroom can be used as Den. Convenient Main Floor Laundry Room.There is a Chairlift from Main Floor to Lower Level (can stay or be removed).The Lower Level has bright Family Room, additional Bedroom, Full Bathroom & huge Storage Space. Underground Sprinkler. The Adult Lifestyle Community with Clubhouse offers many amazing activities. Walking distance to NCC Trails, Transit nearby. Updates Include: Main Floor Freshly Painted (Feb 2019),Furnace,Roof (2014 app.),A/C (2018).Annual fee is for Clubhouse & Activities. (id:27325)
| MLS® Number | 1132526 |
| Property Type | Single Family |
| Neigbourhood | Bridlewood/Pine Hill Estates |
| Community Name | Kanata South |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Adult Oriented |
| Parking Space Total | 2 |
| Structure | Clubhouse, Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Alarm System |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1995 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | No |
| Fixture | Drapes/window Coverings |
| Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 108 Ft ,3 In |
| Size Frontage | 25 Ft ,11 In |
| Size Irregular | 25.91 Ft X 108.26 Ft |
| Size Total Text | 25.91 Ft X 108.26 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 13' x 12'5" | ||
| Lower Level | Bedroom | 13' x 11'5" | ||
| Lower Level | 3pc Bathroom | |||
| Lower Level | Storage | |||
| Main Level | Living Room/dining Room | 27'1" x 12'6" | ||
| Main Level | Kitchen | 10' x 8'9" | ||
| Main Level | Eating Area | 8'9" x 6'11" | ||
| Main Level | Master Bedroom | 14'11" x 11'11" | ||
| Main Level | 3pc Ensuite Bath | |||
| Main Level | Bedroom | 10'9" x 9'9" | ||
| Main Level | Bathroom | |||
| Main Level | Laundry Room |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20098571
Contact us for more information
(613) 321-3600
(613) 321-3602