Maintenance, Insurance, Caretaker, Property Management, Water
$377 MonthlyNOTE: Furnace and Windows will be replaced by Seller at Seller's Cost; Great Location! Close to Shopping, Transportation, Playground, Outdoor Inground Pool, Kitchen Offers Eating Area with access to Rear Private Fenced Yard; This property is great for a Buyer or Investor; Offers Living Room and Dining Room; 2nd Level Offers 3 Good Size Bedrooms and a 4 pc. Bath; Basement Offers Office/Den and lots of Storage/Laundry Area plus 2 pc. Bathroom; All Measurements are Approximate and Not Warranted; Parking Spot # is 84; All Appliances are Sold As Is; Great Value! (id:27325)
| MLS® Number | 1126954 |
| Property Type | Single Family |
| Neigbourhood | ARLINGTON WOODS |
| Community Name | College |
| Amenities Near By | Recreation, Public Transit, Shopping |
| Parking Space Total | 1 |
| Pool Type | Inground Pool |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1974 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl |
| Fireplace Present | No |
| Flooring Type | Wall-to-wall Carpet, Mixed Flooring |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Recreation, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Master Bedroom | 15'9" x 11'8" | ||
| Second Level | Bedroom | 16'3" x 10'4" | ||
| Second Level | Bedroom | 13' x 9' | ||
| Second Level | Bathroom | |||
| Basement | Partial Bathroom | |||
| Basement | Laundry Room | |||
| Basement | Storage | |||
| Basement | Den | 10' x 9' | ||
| Main Level | Living Room | 15'9" x 12' | ||
| Main Level | Dining Room | 12'8" x 9' | ||
| Main Level | Kitchen | 12'9" x 8' | ||
| Main Level | Eating Area | 12'9" x 6'9" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19945196
Contact us for more information
(613) 369-5199
(877) 918-0634
www.yourchoicerealty.ca
(613) 369-5199
(877) 918-0634
www.yourchoicerealty.ca