Modern style and exceptional quality abound in this amazing end unit townhome in Trailwest! This impressive 3 bedroom model sits on an oversized lot, and offers an amazing open concept floorplan throughout. Rich walnut coloured hardwood highlights the entire main floor from the formal dining room, through to the oversized kitchen boasting expansive cabinetry and centre island, overlooking a large living room. The elegant curved staircase leads to three generously sized bedrooms including a master retreat with a four piece ensuite bath. Laundry and additional bath can also be found on this level. The fully finished lower level is yours to enjoy with a cozy gas fireplace, abundant storage and three piece bath rough-in. Enjoy privacy while hosting family and friends on your expansive back deck, with no rear neighbours. This family friendly community is steps from shopping, transit, parks and great schools. (id:27325)
MLS® Number | 1143395 |
Property Type | Single Family |
Neigbourhood | Emerald Meadows/Trailwest |
Community Name | Kanata South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft ,10 In |
Size Frontage | 25 Ft ,9 In |
Size Irregular | 25.75 Ft X 113.85 Ft |
Size Total Text | 25.75 Ft X 113.85 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 11'6" x 16'0" | ||
Second Level | Bedroom | 10'0" x 11'2" | ||
Second Level | Bedroom | 10'0" x 11'0" | ||
Second Level | Laundry Room | |||
Second Level | Bathroom | |||
Second Level | 4pc Ensuite Bath | |||
Lower Level | Family Room | 19'8" x 19'0" | ||
Main Level | Living Room | 11'0" x 16'3" | ||
Main Level | Dining Room | 15'0" x 10'0" | ||
Main Level | Kitchen | 9'0" x 10'6" | ||
Main Level | 2pc Bathroom | |||
Main Level | Eating Area | 9'0" x 9'6" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20452893
Contact us for more information
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com