Tucked away on a quiet and winding street is a 3 bedroom/ 2.5 bath executive townhome with 2,149 sq ft of living space. As you walk up to the home, you're greeted with a professionally landscaped lot with an extended interlock double driveway & winding walkway to the front door. Hardwood flooring throughout the kitchen, den/office, living and dining rooms. Open concept kitchen with huge cupboard pantry, shaker cabinets, Quartz counters, tiled backsplash, stainless steel appliances, & a large breakfast island. A French door leads to a beautiful deck and professionally landscaped fenced-in backyard. The upper level features hardwood flooring throughout the hall & 3 bedrooms; large 5-piece master ensuite with double sinks/ granite counter, separate tub & shower; full bath & large laundry room. Fully finished basement with 2nd gas fireplace and large windows allowing abundant sunlight into the open space. A must see! (id:27325)
MLS® Number | 1142575 |
Property Type | Single Family |
Neigbourhood | Stittsville |
Community Name | Stittsville-Kanata West |
Easement | Right Of Way |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft ,6 In |
Size Frontage | 29 Ft |
Size Irregular | 28.97 Ft X 123.52 Ft |
Size Total Text | 28.97 Ft X 123.52 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 12'11" x 13'1" | ||
Second Level | Bedroom | 13'8" x 10' | ||
Second Level | Bedroom | 13'4" x 9' | ||
Second Level | Laundry Room | |||
Second Level | Other | |||
Second Level | 5pc Ensuite Bath | |||
Second Level | Bathroom | |||
Basement | Family Room | 18'7" x 18'4" | ||
Basement | Storage | |||
Main Level | Kitchen | 16'8" x 8'4" | ||
Main Level | Partial Bathroom | |||
Main Level | Living Room/dining Room | 23'8" x 12' | ||
Main Level | Den | 12' x 8'8" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20428711
Contact us for more information
(888) 966-3111
(888) 870-0411
www.onepercentrealty.com