Maintenance, Insurance, Caretaker, Property Management, Water
$290.14 MonthlyOpen and spacious rare 2 storey, 2 bedroom, 1 bathroom condo. Updated kitchen with s/s fridge, gas stove, dishwasher. Breakfast bar with ample space for kitchen table ceramic flooring in the kitchen. Row of windows and patio door leading to the balcony. Large living area with gas fireplace and hardwood flooring. Upstairs 2 modest sized bedrooms with hardwood flooring and one updated bathroom along with in-suite laundry. Building amenities exercise and theater room. Storage locker and one surfaced parking included. Excellent location across from Andrew Hayden Park, walking/biking paths, close to Nepean Sailing Club, Bayshore Mall, DND Headquarters, Lakeview Park. (id:27325)
MLS® Number | 1143764 |
Property Type | Single Family |
Neigbourhood | Crystal Beach |
Community Name | Whitehaven |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Community Features | Recreational Facilities |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 12'9" x 10' | ||
Second Level | Bedroom | 12'9" x 9'3" | ||
Second Level | Bathroom | 8' x 5' | ||
Main Level | Kitchen | 12' x 7' | ||
Main Level | Dining Room | 7'11" x 7'2" | ||
Main Level | Living Room | 21'4" x 11'1" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20462258
Contact us for more information
(613) 825-7653
(613) 825-8762
(613) 825-7653
(613) 825-8762