Maintenance, Insurance, Caretaker, Property Management, Water
$290.98 MonthlyThis bright and spacious 2 level, 2 bedroom 1 bath well kept and presented unit in the amazing Crystal Beach area. Gorgeous, updated kitchen boasting a gas stove, lots of storage with an eating/dining area just adjacent. Roomy living room with cozy electric fireplace. Large master bedroom on the second level overlooking the yard. Great sized additional bedroom and full bath complete the 2nd level. In unit laundry. Private patio and yard space great for sitting out and enjoying. One parking space included and storage locker. This building also has a gym, theatre room and an additional building laundry facility. Just a short walk from the Ottawa River, Andrew Haydon Park, The Nepean Sailing Club, public transit, shopping and many other amenities. A fantastic unit in a wonderful location. (id:27325)
MLS® Number | 1143898 |
Property Type | Single Family |
Neigbourhood | Crystal Beach |
Community Name | Whitehaven |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities |
Features | Park Setting |
Parking Space Total | 1 |
View Type | River View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 12'9' x 10' | ||
Second Level | Bedroom | 12'9' x 9'3" | ||
Second Level | Bathroom | |||
Second Level | Laundry Room | |||
Main Level | Foyer | |||
Main Level | Living Room | 21' x 11'1" | ||
Main Level | Dining Room | 7'11" x 7'2" | ||
Main Level | Kitchen | 12' x 7' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20464145
Contact us for more information
(613) 692-2555
(613) 692-0952