Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$477 MonthlyBright, contemporary ONE BEDROOM, ONE BATH condo features open concept living, 9ft. ceiling, floor to ceiling & wall to wall windows with west facing views, quartz counter-tops, recessed lighting, in-unit laundry, balcony & 1 UNDERGROUND PARKING. Owner upgraded sound dampening insulation to interior walls and a level 5 drywall finishing of walls of unit was completed. Walking distance to Little Italy eateries, Dows Lake & the Aboretum a great outdoor green space, public transit & O Train at the Carling stop. The SoHo Champagne offers; concierge, recreation room/gym, private theater, rooftop terrace with outdoor kitchen & BBQ. The Cedar model floor layout attached, approximately 535 sq.ft suite + 82 sq.ft balcony. (id:27325)
| MLS® Number | 1142328 |
| Property Type | Single Family |
| Neigbourhood | West Centre Town |
| Community Name | West Centre Town |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Party Room, Laundry - In Suite, Exercise Centre |
| Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 2015 |
| Cooling Type | Heat Pump |
| Exterior Finish | Concrete |
| Fireplace Present | No |
| Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room/dining Room | 12'1" x 11'11" | ||
| Main Level | Kitchen | 6' x 11'11" | ||
| Main Level | Master Bedroom | 10' x 9' | ||
| Main Level | Bathroom | 8' x 5' | ||
| Main Level | Other | 19'7'' x 4'2'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20441422
Contact us for more information
(613) 729-9090
(613) 729-9094
(613) 729-9090
(613) 729-9094