Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$497.84 MonthlyThe SoHo Champagne offers the perfect blend of luxury & location with hotel inspired design & services. This well-appointed 1 bedroom, 1 bath suite (614 sq.ft) features a designer kitchen with generous dining island, quartz countertops, tile backsplash & integrated appliances. A wall of floor-to-ceiling windows spanning across the living/kitchen area facing Dows Lake makes this open living space a peaceful retreat at the end of the day or inviting atmosphere for a casual gathering with guests. An elegant bath with glass shower, in-unit laundry & bedroom pleasantly complete this suite. Then revel in resort style amenities - 24hr concierge, 3rd floor rooftop terrace with hot tub & BBQ, Dalton Brown gym, private theatre, party room & so much more! Parking not included but you are just steps to the O-Train station at Carling & future LRT; Unit is tenanted until July 2019. (id:27325)
MLS® Number | 1125733 |
Property Type | Single Family |
Neigbourhood | Little Italy |
Community Name | Gleeb |
Amenities Near By | Public Transit, Shopping |
Community Features | Recreational Facilities, Adult Oriented |
View Type | Lake View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Microwave Range Hood Combo |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 21 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Master Bedroom | 10'3 x 9'6 | ||
Main Level | Kitchen | |||
Main Level | Living Room/dining Room | 22'2 x 12'1 | ||
Main Level | Bathroom | |||
Main Level | Laundry Room |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19913742
Contact us for more information
(613) 592-6400
(613) 592-4945