Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$448.75 MonthlyIf you are looking for worry free living in the fabulous neighbourhood of Little Italy, this place is for you! This unit is about 623sqft with a balcony and faces directly west giving you awesome water views. SoHo is known for its top notch amenities including a gym with a personal trainer available, outdoor hot tub and BBQ area, private movie theatre, and incredible party/meeting room. Concierge services are managed by the SoHo Metropolitan Hotel. With floor to ceiling windows along the full exterior, your unit is bathed in natural light. The hardwood runs throughout the main living area with carpet in the bedroom and tile in the foyer and bathroom. The walk-in shower is beautifully tiled with a glass wall, and the vanity has tons of storage. The bedroom has a wall of windows and a good sized closet. Comes with 1 underground parking spot and a locker. Condo fees are $448.75/mo and include heat! These units make an excellent pied a terre or rental. Click the video link! (id:27325)
MLS® Number | 1137121 |
Property Type | Single Family |
Neigbourhood | Little Italy |
Community Name | West Centre Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Adult Oriented |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | River View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Concrete |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | R5b[1777] S260 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 22'4" x 12'6" | ||
Main Level | Master Bedroom | 12'1" x 9'3" | ||
Main Level | Bathroom | 9'3" x 5' | ||
Main Level | Foyer | 6' x 5' | ||
Main Level | Laundry Room | |||
Main Level | Other | 9'8" x 4'4" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20258376
Contact us for more information
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca