Popular Richcraft Grafton model, 1939 sqft including finished basement. Built in 2014 and still within Tarion 7 year warranty. Southeast facing backyard lets in plenty of sunlight. No direct back neighbour is a plus. Fully upgraded Kitchen with modern cabinets, granite countertops, SS appliances and storage pantry. 9 ft ceiling on main floor. Hardwood floor on main and second levels. Master bedroom with ensuite and walk-in closet. Two good size bedrooms make it suitable for growing family. Stephen Leacock and WEJ elementary schools. Earl of March 7-12 grades. Within 10 mins drive to Cisco/Ciena/Ericsson and other Kanata North Tech Park companies. 5 mins drive to Kanata Centrum. Don't miss the opportunity and book a viewing today! (id:27325)
| MLS® Number | 1141887 |
| Property Type | Single Family |
| Neigbourhood | Kanata Estate |
| Community Name | Kanata North |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Family Oriented |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2014 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl |
| Fireplace Present | No |
| Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 114 Ft ,2 In |
| Size Frontage | 24 Ft ,7 In |
| Size Irregular | 24.61 Ft X 114.17 Ft |
| Size Total Text | 24.61 Ft X 114.17 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Master Bedroom | 15' x 11'2'' | ||
| Second Level | Bedroom | 12'10'' x 10' | ||
| Second Level | Bedroom | 11'6'' x 9' | ||
| Second Level | 3pc Ensuite Bath | |||
| Second Level | 3pc Bathroom | |||
| Second Level | Laundry Room | |||
| Basement | Recreation Room | 26'2'' x 12' | ||
| Main Level | Kitchen | 10' x 9' | ||
| Main Level | Dining Room | 10'4'' x 10'2'' | ||
| Main Level | Living Room | 19'4'' x 12' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20405363
Contact us for more information
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com