Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$421.30 MonthlyThis bright, modern 1 bed + den unit at Domicile's HOM offers incredible views of Dow's Lake, short walk to Little Italy, minutes to the Carling O-Train station and close to the Experimental Farm. Efficient LEED Silver certified design. The open concept kitchen, dining and living space extends outdoors with a 103 sf south-facing patio (gas BBQ hookup). Quality flooring, cabinetry, granite counters, stainless steel appliances (including gas GE range). Master bedroom has private access to the spacious full bathroom w/in unit laundry. The den/office is ideal as guest room and large enough to be a 2nd bedroom. Storage locker conveniently located on the same level. HOM is an exceptionally well-maintained smoke-free, pet-friendly condominium. Amenities include: gym, party room, bicycle storage, pet/car wash station and community patio. LOW CONDO FEES (heat, water/sewer included). This unit is in pristine condition - nothing to do but move in and enjoy living in this vibrant urban community. (id:27325)
| MLS® Number | 1139379 |
| Property Type | Single Family |
| Neigbourhood | Dow's Lake | Little Italy |
| Community Name | West Centre Town |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Community Features | Recreational Facilities |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | Lake View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Party Room, Recreation Centre, Storage - Locker, Laundry - In Suite, Exercise Centre |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Common (unfinished) |
| Constructed Date | 2013 |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Concrete |
| Fireplace Present | No |
| Flooring Type | Laminate, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Stories Total | 12 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14'0" x 11'1" | ||
| Main Level | Kitchen | 17'6 x 10'6" | ||
| Main Level | Master Bedroom | 11'3" x 9'7" | ||
| Main Level | Bathroom | 17'0" x 7'0" | ||
| Main Level | Laundry Room | |||
| Main Level | Den | 10'8" x 9'3" | ||
| Main Level | Other | 18'7" x 5'7" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20333255
Contact us for more information
(613) 270-8200
(613) 270-0463
(613) 270-8200
(613) 270-0463