Fantastic find & Great value - 3+1 Bedroom / 3 Bath Single Family with Oversized Garage for Less than Town - Super well maintained & Upgraded - Strip Hardwood Floors on Main - Renovated Kitchen w/ Stainless Steel Appliances & Custom Centre Island & Breakfast Bar Open to Main Floor Family Room w/ Vaulted Ceiling & Charming Fireplace - 3 Generous Bedrooms w/ Upgr Carpet (2014) - Master Bedroom w/ 2 Sets of Double Closets & Upgraded Ensuite w/ Double Shower - Finished LL w/ Large Recrm & Additional Guest Bedroom/Office/Den - Main Flr Laundry - Inside Garage Access - Oversized Lot with Large Deck, Hedge & Fencing - Windows & Garage Door 2009 - Roof 2006 (40Yr) - Furnace 2014 - C/Air 2014 - Book NOW ! Offers 6:30pm April 1st, 2019 (id:27325)
| MLS® Number | 1144025 |
| Property Type | Single Family |
| Neigbourhood | BRIDLEWOOD |
| Community Name | Kanata South |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Family Oriented |
| Parking Space Total | 5 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Wall-to-wall Carpet, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 114 Ft ,10 In |
| Size Frontage | 39 Ft ,10 In |
| Size Irregular | 39.86 Ft X 114.83 Ft (irregular Lot) |
| Size Total Text | 39.86 Ft X 114.83 Ft (irregular Lot) |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Master Bedroom | 12 ft | x 12 ft | |
| Second Level | 3pc Ensuite Bath | |||
| Second Level | Bedroom | 13' x 9'6 | ||
| Second Level | Bedroom | 12'2 x 9'6 | ||
| Second Level | Bathroom | |||
| Lower Level | Bedroom | 16'8 x 12'5 | ||
| Lower Level | Recreation Room | 20 ft | 20 ft x | |
| Lower Level | Storage | |||
| Main Level | Living Room | 11 ft | x 11 ft | |
| Main Level | Dining Room | 11 ft | 11 ft x | |
| Main Level | Kitchen | 16'7 x 9'7 | ||
| Main Level | Family Room | 12 ft | x 12 ft | |
| Main Level | Partial Bathroom | |||
| Main Level | Laundry Room |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20474387
Contact us for more information
(613) 725-1171
(613) 725-3323