Beautiful townhome in Kanata Lakes, welcome to 231 Badgeley Avenue. This 2010 built home offers 3 large bedrooms, 9 Ft ceiling, hardwood floors, gas fireplace below vaulted ceilings and a well sized recreational room with a large window. Tons of storage in the lower level, laundry on the second level, this Urbandale built home won't last long. Book your showing today! (id:27325)
| MLS® Number | 1141758 |
| Property Type | Single Family |
| Neigbourhood | Kanata Lakes/Heritage Hills |
| Community Name | Kanata North |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Easement | Right Of Way |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2010 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 108 Ft ,3 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20.01 Ft X 108.27 Ft |
| Size Total Text | 20.01 Ft X 108.27 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Master Bedroom | 14' x 13'1" | ||
| Second Level | 4pc Ensuite Bath | 7'11" x 5'1" | ||
| Second Level | Bedroom | 10'6" x 9'1" | ||
| Second Level | Bedroom | 10' x 9' | ||
| Second Level | 4pc Bathroom | 8'9" x 5'1" | ||
| Basement | Recreation Room | 28' x 11'1" | ||
| Main Level | Living Room | 13'6" x 12'2" | ||
| Main Level | Dining Room | 10' x 10'3" | ||
| Main Level | Kitchen | 10' x 10' | ||
| Main Level | Eating Area | 8'1" x 8'4" | ||
| Main Level | Partial Bathroom | 5' x 4'6" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20408152
Contact us for more information
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com